Fee Schedule
2026 Primary Court Filing Fee Schedule
Quick-reference filing fees for common case types across primary California counties. Fees vary by court, case type and filing circumstances, so confirm the applicable court schedule before filing.
Court Filing Fees by County
Use the table as a planning reference for Los Angeles, Orange, San Francisco, San Diego, Riverside, San Bernardino and Ventura counties.
| Description | Los Angeles | Orange | San Francisco | San Diego | Riverside | San Bernardino | Ventura |
|---|---|---|---|---|---|---|---|
| Complaint Under 10,000 (12,500 for Los Angeles) | $225 | $225 | $225 | $225 | $255 | $240 | $225 |
| Complaint Over 10,000 (12,500 for Los Angeles) | $370 | $370 | $370 | $370 | $395 | $380 | $370 |
| Complaint Over 35,000 | $435 | $435 | $450 | $435 | $450 | $435 | $435 |
| Civil Answer Under 10,000 · per party | $225 | $225 | $225 | $225 | $255 | $240 | $225 |
| Civil Answer Over 10,000 · per party | $370 | $370 | $370 | $370 | $395 | $380 | $370 |
| Civil Answer Over 35,000 · per party | $435 | $435 | $450 | $435 | $450 | $435 | $435 |
| Unlawful Detainer Complaint Under 10,000 | $240 | $240 | $240 | $240 | $270 | $255 | $240 |
| Unlawful Detainer Complaint Over 10,000 | $385 | $385 | $385 | $385 | $410 | $395 | $385 |
| Unlawful Detainer Complaint Over 35,000 | $435 | $435 | $450 | $435 | $450 | $435 | $435 |
| Proceeding from Other Courts Under 10,000 | $225 | $225 | $225 | $240 | $255 | $240 | $225 |
| Proceeding from Other Courts Over 10,000 | $370 | $370 | $370 | $370 | $395 | $380 | $370 |
| Proceeding from Other Courts Over 35,000 | $435 | $435 | $450 | $435 | $450 | $435 | $435 |
| Notice of Appeal Under 10,000 · over 25,000 add $100 LASC | $225 | $225 | $225 | $225 | $225 | $225 | $225 |
| Notice of Appeal Over 10,000 | $370 | $370 | $370 | $370 | $370 | $370 | $370 |
| Notice of Appeal Over 35,000 | $775 | $775 | $775 | $775 | $775 | $775 | $775 |
| Small Claims Under 1,500 · over 12 claims $100 each | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
| Small Claims Over 1,500 | $50 | $50 | $50 | $50 | $50 | $50 | $50 |
| Small Claims Over 5,000 | $75 | $75 | $75 | $75 | $75 | $75 | $75 |
| Court Reporter Under 1 hour | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
| Court Reporter Half day | $382 | $430 | $385 | $585 | $440 | $316 | Set by court |
| Court Reporter Full day | $764 | $860 | $770 | $1,170 | $880 | $631 | Set by court |
| Complex · one fee all plaintiffs · one fee per defendant | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
| Petitions · Family · Probate · Specials | $435 | $435 | $450 | $435 | $450 | $435 | $435 |
| Motion for Summary Judgment | $500 | $500 | $500 | $500 | $500 | $500 | $500 |
| Response to Petition / Dissolution | $435 | $435 | $450 | $435 | $450 | $435 | $435 |
| Stipulation and Order | $20 | $20 | $20 | $20 | $20 | $20 | $20 |
| Motion / Demurrer / Ex-Parte | $60 | $60 | $60 | $60 | $60 | $60 | $60 |
| Motion in Limine | N/A | $60 | N/A | N/A | N/A | N/A | N/A |
| Admission to Practice (Pro Hac Vice) | $500 | $500 | $500 | $500 | $500 | $500 | $500 |
| Abstract / Writ / Certification | $40 | $40 | $40 | $40 | $40 | $40 | $40 |
| Copies (per page) | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 |
| Jury Fees (non-refundable) | $150 | $150 | $150 | $150 | $150 | $150 | $150 |
| Judgment Renewal Fee | $45 | $45 | $45 | $45 | $45 | $45 | $45 |
Need service pricing?
Get the court fee and the service workflow in one conversation.
For eFiling, service of process, court reporting, records retrieval or other ASAP Legal services, contact our team for assignment-specific information.
Reference note: Filing fees can change and additional fees, surcharges or court-specific requirements may apply. Confirm the current schedule for the court and filing type before submission.
